10 |
day |
objects |
16 | 0.0 |
17 | 0.0 |
18 | 0.0 |
19 | 0.0 |
20 | 0.0 |
21 | 0.0 |
|
|
1 |
day |
objects |
15 | 49.0 |
16 | 49.0 |
17 | 49.0 |
18 | 60.0 |
19 | 68.0 |
20 | 77.0 |
21 | 92.0 |
22 | 98.0 |
23 | 98.0 |
24 | 98.0 |
25 | 100.0 |
26 | 103.0 |
27 | 107.0 |
28 | 112.0 |
29 | 112.0 |
30 | 112.0 |
31 | 112.0 |
|
|
2 |
day |
objects |
1 | 112.0 |
2 | 112.0 |
3 | 115.0 |
4 | 124.0 |
5 | 127.0 |
6 | 127.0 |
7 | 127.0 |
8 | 127.0 |
9 | 127.0 |
10 | 127.0 |
11 | 129.0 |
12 | 131.0 |
13 | 131.0 |
14 | 131.0 |
15 | 135.0 |
16 | 171.0 |
17 | 171.0 |
18 | 173.0 |
19 | 174.0 |
20 | 175.0 |
21 | 175.0 |
22 | 175.0 |
23 | 180.0 |
24 | 189.0 |
25 | 191.0 |
26 | 195.0 |
27 | 195.0 |
28 | 195.0 |
|
|
3 |
day |
objects |
2 | 202.0 |
3 | 212.0 |
4 | 221.0 |
5 | 221.0 |
6 | 221.0 |
7 | 221.0 |
8 | 221.0 |
9 | 221.0 |
10 | 221.0 |
11 | 221.0 |
12 | 221.0 |
13 | 221.0 |
14 | 221.0 |
15 | 221.0 |
16 | 221.0 |
17 | 221.0 |
18 | 221.0 |
19 | 221.0 |
20 | 221.0 |
21 | 221.0 |
22 | 221.0 |
23 | 221.0 |
24 | 221.0 |
25 | 250.0 |
26 | 256.0 |
27 | 256.0 |
28 | 256.0 |
29 | 264.0 |
30 | 264.0 |
31 | 264.0 |
|
|
4 |
day |
objects |
6 | 265.0 |
7 | 265.0 |
8 | 265.0 |
9 | 265.0 |
10 | 265.0 |
11 | 265.0 |
12 | 266.0 |
13 | 266.0 |
14 | 266.0 |
15 | 266.0 |
16 | 266.0 |
17 | 266.0 |
18 | 266.0 |
19 | 266.0 |
20 | 266.0 |
21 | 266.0 |
22 | 266.0 |
23 | 267.0 |
24 | 267.0 |
25 | 267.0 |
26 | 269.0 |
27 | 271.0 |
28 | 272.0 |
29 | 275.0 |
30 | 277.0 |
|
|
5 |
day |
objects |
1 | 277.0 |
2 | 277.0 |
3 | 277.0 |
4 | 279.0 |
5 | 300.0 |
6 | 301.0 |
7 | 304.0 |
8 | 304.0 |
9 | 304.0 |
10 | 307.0 |
11 | 309.0 |
12 | 314.0 |
13 | 328.0 |
14 | 328.0 |
15 | 328.0 |
16 | 328.0 |
17 | 330.0 |
18 | 330.0 |
25 | 335.0 |
26 | 339.0 |
27 | 339.0 |
28 | 351.0 |
29 | 351.0 |
30 | 351.0 |
31 | 351.0 |
|
|
6 |
day |
objects |
1 | 355.0 |
2 | 365.0 |
3 | 365.0 |
4 | 365.0 |
5 | 365.0 |
6 | 365.0 |
7 | 372.0 |
8 | 372.0 |
9 | 375.0 |
10 | 375.0 |
11 | 384.0 |
12 | 384.0 |
13 | 384.0 |
14 | 384.0 |
15 | 388.0 |
16 | 396.0 |
17 | 402.0 |
18 | 406.0 |
19 | 406.0 |
20 | 406.0 |
21 | 406.0 |
22 | 414.0 |
23 | 420.0 |
24 | 420.0 |
25 | 440.0 |
26 | 440.0 |
27 | 440.0 |
28 | 478.0 |
29 | 507.0 |
30 | 507.0 |
|
|
7 |
day |
objects |
1 | 547.0 |
2 | 590.0 |
3 | 590.0 |
4 | 590.0 |
5 | 612.0 |
6 | 614.0 |
7 | 616.0 |
8 | 616.0 |
9 | 619.0 |
10 | 619.0 |
11 | 619.0 |
12 | 620.0 |
13 | 621.0 |
14 | 622.0 |
15 | 622.0 |
16 | 625.0 |
17 | 625.0 |
18 | 625.0 |
19 | 625.0 |
20 | 626.0 |
21 | 629.0 |
22 | 631.0 |
23 | 634.0 |
24 | 634.0 |
25 | 634.0 |
26 | 634.0 |
27 | 634.0 |
28 | 634.0 |
29 | 634.0 |
30 | 634.0 |
31 | 634.0 |
|
|
8 |
day |
objects |
1 | 634.0 |
2 | 634.0 |
3 | 634.0 |
4 | 634.0 |
5 | 634.0 |
6 | 634.0 |
7 | 634.0 |
8 | 634.0 |
9 | 671.0 |
10 | 684.0 |
11 | 684.0 |
12 | 693.0 |
13 | 693.0 |
14 | 693.0 |
15 | 693.0 |
16 | 699.0 |
17 | 703.0 |
18 | 703.0 |
19 | 705.0 |
20 | 714.0 |
21 | 714.0 |
22 | 714.0 |
23 | 714.0 |
24 | 714.0 |
25 | 739.0 |
26 | 750.0 |
27 | 771.0 |
28 | 771.0 |
29 | 771.0 |
30 | 782.0 |
31 | 795.0 |
|
|
9 |
day |
objects |
1 | 802.0 |
2 | 814.0 |
3 | 821.0 |
4 | 821.0 |
5 | 821.0 |
6 | 821.0 |
7 | 837.0 |
8 | 837.0 |
9 | 859.0 |
10 | 863.0 |
11 | 863.0 |
12 | 863.0 |
13 | 863.0 |
14 | 863.0 |
15 | 872.0 |
16 | 889.0 |
17 | 894.0 |
18 | 894.0 |
19 | 894.0 |
20 | 914.0 |
21 | 931.0 |
22 | 935.0 |
23 | 941.0 |
24 | 956.0 |
25 | 956.0 |
26 | 956.0 |
27 | 979.0 |
28 | 1009.0 |
29 | 1011.0 |
30 | 1022.0 |
|
|
10 |
day |
objects |
1 | 1024.0 |
2 | 1024.0 |
3 | 1024.0 |
4 | 1024.0 |
5 | 1028.0 |
6 | 1047.0 |
7 | 1047.0 |
8 | 1053.0 |
9 | 1053.0 |
10 | 1053.0 |
11 | 1053.0 |
12 | 1058.0 |
13 | 1058.0 |
14 | 1061.0 |
15 | 1067.0 |
16 | 1067.0 |
17 | 1067.0 |
18 | 1069.0 |
19 | 1073.0 |
20 | 1085.0 |
21 | 1087.0 |
22 | 1087.0 |
23 | 1087.0 |
24 | 1087.0 |
25 | 1096.0 |
26 | 1101.0 |
27 | 1106.0 |
28 | 1115.0 |
29 | 1115.0 |
30 | 1115.0 |
31 | 1115.0 |
|
|
11 |
day |
objects |
1 | 1115.0 |
2 | 1115.0 |
3 | 1120.0 |
4 | 1125.0 |
5 | 1132.0 |
6 | 1132.0 |
7 | 1132.0 |
8 | 1132.0 |
9 | 1136.0 |
10 | 1138.0 |
11 | 1138.0 |
12 | 1138.0 |
13 | 1138.0 |
14 | 1138.0 |
15 | 1144.0 |
16 | 1145.0 |
17 | 1147.0 |
18 | 1147.0 |
19 | 1150.0 |
20 | 1150.0 |
21 | 1150.0 |
22 | 1151.0 |
23 | 1156.0 |
24 | 1157.0 |
25 | 1157.0 |
26 | 1157.0 |
27 | 1157.0 |
28 | 1157.0 |
29 | 1161.0 |
30 | 1161.0 |
|
|
12 |
day |
objects |
1 | 1162.0 |
2 | 1166.0 |
3 | 1166.0 |
4 | 1166.0 |
5 | 1166.0 |
6 | 1166.0 |
7 | 1172.0 |
8 | 1172.0 |
9 | 1173.0 |
10 | 1177.0 |
11 | 1177.0 |
12 | 1177.0 |
13 | 1180.0 |
14 | 1183.0 |
15 | 1185.0 |
16 | 1185.0 |
17 | 1185.0 |
18 | 1185.0 |
19 | 1185.0 |
20 | 1190.0 |
21 | 1193.0 |
22 | 1203.0 |
23 | 1203.0 |
24 | 1203.0 |
25 | 1203.0 |
26 | 1203.0 |
27 | 1205.0 |
28 | 1216.0 |
29 | 1217.0 |
30 | 1217.0 |
31 | 1217.0 |
|
|
1 |
day |
objects |
1 | 1217.0 |
2 | 1217.0 |
3 | 1217.0 |
4 | 1217.0 |
5 | 1226.0 |
6 | 1226.0 |
7 | 1227.0 |
8 | 1227.0 |
9 | 1227.0 |
10 | 1227.0 |
11 | 1230.0 |
12 | 1230.0 |
13 | 1230.0 |
14 | 1230.0 |
15 | 1230.0 |
16 | 1230.0 |
17 | 1230.0 |
18 | 1230.0 |
19 | 1230.0 |
20 | 1230.0 |
21 | 1230.0 |
22 | 1230.0 |
23 | 1230.0 |
24 | 1230.0 |
25 | 1230.0 |
26 | 1230.0 |
27 | 1230.0 |
28 | 1230.0 |
29 | 1230.0 |
30 | 1230.0 |
31 | 1230.0 |
|
|
2 |
day |
objects |
1 | 1230.0 |
2 | 1230.0 |
3 | 1230.0 |
4 | 1230.0 |
5 | 1230.0 |
6 | 1230.0 |
7 | 1230.0 |
8 | 1230.0 |
9 | 1239.0 |
10 | 1241.0 |
11 | 1241.0 |
12 | 1241.0 |
13 | 1241.0 |
14 | 1241.0 |
15 | 1247.0 |
16 | 1249.0 |
17 | 1251.0 |
18 | 1252.0 |
19 | 1252.0 |
20 | 1252.0 |
21 | 1253.0 |
22 | 1257.0 |
23 | 1257.0 |
24 | 1259.0 |
25 | 1259.0 |
26 | 1259.0 |
27 | 1259.0 |
28 | 1263.0 |
|
|
3 |
day |
objects |
1 | 1264.0 |
2 | 1268.0 |
3 | 1268.0 |
4 | 1288.0 |
5 | 1288.0 |
6 | 1288.0 |
7 | 1296.0 |
8 | 1296.0 |
9 | 1319.0 |
10 | 1331.0 |
11 | 1345.0 |
12 | 1345.0 |
13 | 1345.0 |
14 | 1345.0 |
15 | 1348.0 |
16 | 1350.0 |
17 | 1359.0 |
18 | 1367.0 |
19 | 1367.0 |
20 | 1367.0 |
21 | 1367.0 |
22 | 1376.0 |
23 | 1377.0 |
24 | 1377.0 |
25 | 1377.0 |
26 | 1377.0 |
27 | 1377.0 |
28 | 1380.0 |
29 | 1385.0 |
30 | 1394.0 |
31 | 1395.0 |
|
|
4 |
day |
objects |
1 | 1400.0 |
2 | 1400.0 |
3 | 1400.0 |
4 | 1401.0 |
5 | 1408.0 |
6 | 1408.0 |
7 | 1408.0 |
8 | 1409.0 |
9 | 1409.0 |
10 | 1409.0 |
11 | 1429.0 |
12 | 1437.0 |
13 | 1443.0 |
14 | 1449.0 |
15 | 1449.0 |
16 | 1449.0 |
17 | 1449.0 |
18 | 1452.0 |
19 | 1467.0 |
20 | 1479.0 |
21 | 1480.0 |
22 | 1480.0 |
23 | 1480.0 |
24 | 1480.0 |
25 | 1480.0 |
26 | 1488.0 |
27 | 1499.0 |
28 | 1499.0 |
29 | 1506.0 |
30 | 1506.0 |
|
|
5 |
day |
objects |
1 | 1506.0 |
2 | 1506.0 |
3 | 1506.0 |
4 | 1511.0 |
5 | 1516.0 |
6 | 1525.0 |
7 | 1525.0 |
8 | 1525.0 |
9 | 1525.0 |
10 | 1525.0 |
11 | 1531.0 |
12 | 1533.0 |
13 | 1536.0 |
14 | 1536.0 |
15 | 1536.0 |
16 | 1538.0 |
17 | 1540.0 |
18 | 1548.0 |
19 | 1548.0 |
20 | 1548.0 |
21 | 1548.0 |
22 | 1548.0 |
23 | 1548.0 |
24 | 1553.0 |
25 | 1553.0 |
26 | 1553.0 |
27 | 1555.0 |
28 | 1555.0 |
29 | 1555.0 |
30 | 1557.0 |
31 | 1557.0 |
|
|
6 |
day |
objects |
1 | 1559.0 |
2 | 1569.0 |
3 | 1571.0 |
4 | 1571.0 |
5 | 1571.0 |
6 | 1571.0 |
7 | 1571.0 |
8 | 1571.0 |
9 | 1571.0 |
10 | 1579.0 |
11 | 1579.0 |
12 | 1579.0 |
13 | 1585.0 |
14 | 1595.0 |
15 | 1609.0 |
16 | 1609.0 |
17 | 1613.0 |
18 | 1613.0 |
19 | 1613.0 |
20 | 1617.0 |
21 | 1622.0 |
22 | 1622.0 |
23 | 1622.0 |
24 | 1622.0 |
25 | 1622.0 |
26 | 1622.0 |
27 | 1627.0 |
28 | 1631.0 |
29 | 1652.0 |
30 | 1656.0 |
|
|
7 |
day |
objects |
1 | 1668.0 |
2 | 1668.0 |
3 | 1668.0 |
4 | 1668.0 |
5 | 1668.0 |
6 | 1674.0 |
7 | 1676.0 |
8 | 1685.0 |
9 | 1685.0 |
10 | 1685.0 |
11 | 1685.0 |
12 | 1685.0 |
13 | 1697.0 |
14 | 1704.0 |
15 | 1713.0 |
16 | 1713.0 |
17 | 1713.0 |
18 | 1713.0 |
19 | 1713.0 |
20 | 1713.0 |
21 | 1713.0 |
22 | 1713.0 |
23 | 1713.0 |
24 | 1713.0 |
25 | 1713.0 |
26 | 1713.0 |
27 | 1713.0 |
28 | 1713.0 |
29 | 1713.0 |
30 | 1713.0 |
31 | 1713.0 |
|
|
8 |
day |
objects |
1 | 1713.0 |
2 | 1713.0 |
3 | 1713.0 |
4 | 1713.0 |
5 | 1713.0 |
6 | 1713.0 |
7 | 1713.0 |
8 | 1740.0 |
9 | 1753.0 |
10 | 1771.0 |
11 | 1793.0 |
12 | 1822.0 |
13 | 1822.0 |
14 | 1822.0 |
15 | 1822.0 |
16 | 1822.0 |
17 | 1823.0 |
18 | 1823.0 |
19 | 1826.0 |
20 | 1826.0 |
21 | 1826.0 |
22 | 1828.0 |
23 | 1832.0 |
24 | 1837.0 |
25 | 1840.0 |
26 | 1841.0 |
27 | 1841.0 |
28 | 1841.0 |
29 | 1842.0 |
30 | 1842.0 |
31 | 1844.0 |
|
|
9 |
day |
objects |
1 | 1848.0 |
2 | 1849.0 |
3 | 1849.0 |
4 | 1849.0 |
5 | 1849.0 |
6 | 1851.0 |
7 | 1852.0 |
8 | 1856.0 |
9 | 1858.0 |
10 | 1858.0 |
11 | 1858.0 |
12 | 1859.0 |
13 | 1859.0 |
14 | 1859.0 |
15 | 1871.0 |
16 | 1876.0 |
17 | 1876.0 |
18 | 1876.0 |
19 | 1878.0 |
20 | 1880.0 |
21 | 1887.0 |
22 | 1890.0 |
23 | 1890.0 |
24 | 1890.0 |
25 | 1890.0 |
26 | 1894.0 |
27 | 1896.0 |
28 | 1903.0 |
29 | 1904.0 |
30 | 1910.0 |
|
|
10 |
day |
objects |
1 | 1910.0 |
2 | 1910.0 |
3 | 1918.0 |
4 | 1933.0 |
5 | 1936.0 |
6 | 1938.0 |
7 | 1942.0 |
8 | 1942.0 |
9 | 1942.0 |
10 | 1946.0 |
11 | 1957.0 |
12 | 1965.0 |
13 | 1973.0 |
14 | 1975.0 |
15 | 1975.0 |
16 | 1975.0 |
17 | 1986.0 |
18 | 2005.0 |
19 | 2006.0 |
20 | 2014.0 |
21 | 2020.0 |
22 | 2020.0 |
23 | 2020.0 |
24 | 2020.0 |
25 | 2020.0 |
26 | 2023.0 |
27 | 2029.0 |
28 | 2030.0 |
29 | 2030.0 |
30 | 2030.0 |
31 | 2030.0 |
|
|
11 |
day |
objects |
1 | 2030.0 |
2 | 2033.0 |
3 | 2034.0 |
4 | 2040.0 |
5 | 2040.0 |
6 | 2040.0 |
7 | 2041.0 |
8 | 2041.0 |
9 | 2070.0 |
10 | 2081.0 |
11 | 2081.0 |
12 | 2081.0 |
13 | 2081.0 |
14 | 2088.0 |
15 | 2105.0 |
16 | 2111.0 |
17 | 2119.0 |
18 | 2120.0 |
19 | 2120.0 |
20 | 2120.0 |
21 | 2129.0 |
22 | 2135.0 |
23 | 2139.0 |
24 | 2148.0 |
25 | 2149.0 |
26 | 2149.0 |
27 | 2149.0 |
28 | 2149.0 |
29 | 2149.0 |
30 | 2161.0 |
|
|
12 |
day |
objects |
1 | 2176.0 |
2 | 2189.0 |
3 | 2189.0 |
4 | 2189.0 |
5 | 2191.0 |
6 | 2192.0 |
7 | 2193.0 |
8 | 2203.0 |
9 | 2206.0 |
10 | 2206.0 |
11 | 2206.0 |
12 | 2214.0 |
13 | 2224.0 |
14 | 2224.0 |
15 | 2228.0 |
16 | 2234.0 |
17 | 2234.0 |
18 | 2234.0 |
19 | 2236.0 |
20 | 2241.0 |
21 | 2243.0 |
22 | 2243.0 |
23 | 2243.0 |
24 | 2243.0 |
25 | 2243.0 |
26 | 2243.0 |
27 | 2243.0 |
28 | 2243.0 |
29 | 2243.0 |
30 | 2243.0 |
31 | 2243.0 |
|
|
1 |
day |
objects |
1 | 2243.0 |
2 | 2244.0 |
3 | 2244.0 |
4 | 2244.0 |
5 | 2244.0 |
6 | 2244.0 |
7 | 2244.0 |
8 | 2244.0 |
9 | 2248.0 |
10 | 2257.0 |
11 | 2265.0 |
12 | 2277.0 |
13 | 2280.0 |
14 | 2280.0 |
15 | 2280.0 |
16 | 2280.0 |
17 | 2280.0 |
18 | 2283.0 |
19 | 2283.0 |
20 | 2284.0 |
21 | 2284.0 |
22 | 2284.0 |
23 | 2284.0 |
24 | 2290.0 |
25 | 2291.0 |
26 | 2298.0 |
27 | 2304.0 |
28 | 2304.0 |
29 | 2304.0 |
30 | 2304.0 |
31 | 2306.0 |
|
|
2 |
day |
objects |
1 | 2306.0 |
2 | 2308.0 |
3 | 2308.0 |
4 | 2308.0 |
5 | 2308.0 |
6 | 2312.0 |
7 | 2312.0 |
8 | 2312.0 |
9 | 2316.0 |
10 | 2322.0 |
11 | 2322.0 |
12 | 2322.0 |
13 | 2325.0 |
14 | 2325.0 |
15 | 2328.0 |
16 | 2331.0 |
17 | 2331.0 |
18 | 2331.0 |
19 | 2331.0 |
20 | 2335.0 |
21 | 2338.0 |
22 | 2340.0 |
23 | 2340.0 |
24 | 2340.0 |
25 | 2340.0 |
26 | 2340.0 |
27 | 2340.0 |
|
|
3 |
day |
objects |
5 | 2345.0 |
6 | 2356.0 |
7 | 2367.0 |
8 | 2373.0 |
9 | 2379.0 |
10 | 2379.0 |
11 | 2379.0 |
12 | 2392.0 |
13 | 2394.0 |
14 | 2394.0 |
15 | 2399.0 |
16 | 2400.0 |
17 | 2400.0 |
18 | 2400.0 |
19 | 2402.0 |
20 | 2409.0 |
21 | 2423.0 |
22 | 2430.0 |
23 | 2437.0 |
24 | 2437.0 |
25 | 2437.0 |
26 | 2448.0 |
27 | 2459.0 |
28 | 2459.0 |
29 | 2469.0 |
30 | 2472.0 |
31 | 2472.0 |
|
|
4 |
day |
objects |
1 | 2472.0 |
2 | 2479.0 |
3 | 2493.0 |
4 | 2500.0 |
5 | 2514.0 |
6 | 2514.0 |
7 | 2514.0 |
8 | 2514.0 |
9 | 2514.0 |
10 | 2521.0 |
11 | 2521.0 |
12 | 2521.0 |
13 | 2523.0 |
14 | 2523.0 |
15 | 2523.0 |
16 | 2528.0 |
17 | 2533.0 |
18 | 2559.0 |
19 | 2573.0 |
20 | 2593.0 |
21 | 2593.0 |
22 | 2593.0 |
23 | 2613.0 |
24 | 2621.0 |
25 | 2626.0 |
26 | 2629.0 |
27 | 2629.0 |
28 | 2629.0 |
29 | 2629.0 |
30 | 2630.0 |
|
|
5 |
day |
objects |
1 | 2630.0 |
2 | 2630.0 |
3 | 2630.0 |
4 | 2630.0 |
5 | 2630.0 |
6 | 2630.0 |
7 | 2630.0 |
8 | 2632.0 |
9 | 2634.0 |
10 | 2634.0 |
11 | 2634.0 |
12 | 2634.0 |
13 | 2634.0 |
14 | 2643.0 |
15 | 2646.0 |
16 | 2647.0 |
17 | 2652.0 |
18 | 2658.0 |
19 | 2658.0 |
20 | 2658.0 |
21 | 2659.0 |
22 | 2668.0 |
23 | 2668.0 |
24 | 2677.0 |
25 | 2677.0 |
26 | 2677.0 |
27 | 2677.0 |
28 | 2677.0 |
29 | 2679.0 |
30 | 2681.0 |
31 | 2684.0 |
|
|
6 |
day |
objects |
1 | 2684.0 |
2 | 2684.0 |
3 | 2684.0 |
4 | 2694.0 |
5 | 2695.0 |
6 | 2696.0 |
7 | 2696.0 |
8 | 2696.0 |
9 | 2696.0 |
10 | 2696.0 |
11 | 2696.0 |
12 | 2707.0 |
13 | 2728.0 |
14 | 2736.0 |
15 | 2736.0 |
16 | 2736.0 |
17 | 2736.0 |
18 | 2749.0 |
19 | 2750.0 |
20 | 2751.0 |
21 | 2766.0 |
22 | 2766.0 |
23 | 2766.0 |
24 | 2766.0 |
25 | 2766.0 |
26 | 2776.0 |
27 | 2777.0 |
28 | 2792.0 |
29 | 2802.0 |
30 | 2802.0 |
|
|
7 |
day |
objects |
1 | 2802.0 |
2 | 2802.0 |
3 | 2802.0 |
4 | 2825.0 |
5 | 2840.0 |
6 | 2844.0 |
7 | 2844.0 |
8 | 2844.0 |
9 | 2858.0 |
10 | 2861.0 |
11 | 2861.0 |
12 | 2864.0 |
13 | 2864.0 |
14 | 2864.0 |
15 | 2864.0 |
16 | 2866.0 |
17 | 2867.0 |
18 | 2870.0 |
19 | 2870.0 |
20 | 2876.0 |
21 | 2876.0 |
22 | 2876.0 |
23 | 2876.0 |
24 | 2876.0 |
25 | 2876.0 |
26 | 2876.0 |
27 | 2876.0 |
28 | 2876.0 |
29 | 2876.0 |
30 | 2876.0 |
31 | 2876.0 |
|
|
8 |
day |
objects |
1 | 2876.0 |
2 | 2876.0 |
6 | 2876.0 |
7 | 2876.0 |
8 | 2876.0 |
9 | 2876.0 |
10 | 2876.0 |
11 | 2876.0 |
12 | 2876.0 |
13 | 2885.0 |
14 | 2917.0 |
15 | 2917.0 |
16 | 2950.0 |
17 | 2961.0 |
18 | 2961.0 |
19 | 2961.0 |
20 | 2982.0 |
21 | 3011.0 |
22 | 3042.0 |
23 | 3066.0 |
24 | 3080.0 |
25 | 3080.0 |
26 | 3080.0 |
27 | 3095.0 |
28 | 3106.0 |
29 | 3110.0 |
30 | 3138.0 |
31 | 3162.0 |
|
|
9 |
day |
objects |
1 | 3162.0 |
2 | 3162.0 |
3 | 3190.0 |
4 | 3200.0 |
5 | 3200.0 |
6 | 3210.0 |
7 | 3221.0 |
8 | 3221.0 |
9 | 3221.0 |
10 | 3221.0 |
11 | 3221.0 |
12 | 3221.0 |
13 | 3241.0 |
14 | 3254.0 |
15 | 3254.0 |
16 | 3254.0 |
17 | 3261.0 |
18 | 3271.0 |
19 | 3290.0 |
20 | 3314.0 |
21 | 3318.0 |
22 | 3318.0 |
23 | 3318.0 |
24 | 3328.0 |
25 | 3333.0 |
26 | 3351.0 |
27 | 3355.0 |
28 | 3369.0 |
29 | 3369.0 |
30 | 3369.0 |
|
|
10 |
day |
objects |
1 | 3369.0 |
2 | 3369.0 |
3 | 3393.0 |
4 | 3417.0 |
5 | 3421.0 |
6 | 3421.0 |
7 | 3421.0 |
8 | 3421.0 |
9 | 3427.0 |
10 | 3427.0 |
11 | 3429.0 |
12 | 3430.0 |
13 | 3430.0 |
14 | 3430.0 |
15 | 3430.0 |
16 | 3430.0 |
17 | 3430.0 |
18 | 3430.0 |
19 | 3438.0 |
20 | 3438.0 |
21 | 3438.0 |
22 | 3443.0 |
23 | 3443.0 |
24 | 3447.0 |
25 | 3450.0 |
26 | 3454.0 |
27 | 3454.0 |
28 | 3454.0 |
29 | 3457.0 |
30 | 3458.0 |
31 | 3458.0 |
|
|
11 |
day |
objects |
1 | 3458.0 |
2 | 3458.0 |
3 | 3458.0 |
4 | 3458.0 |
5 | 3463.0 |
6 | 3466.0 |
7 | 3467.0 |
8 | 3467.0 |
9 | 3467.0 |
10 | 3467.0 |
11 | 3467.0 |
12 | 3467.0 |
13 | 3467.0 |
14 | 3467.0 |
15 | 3467.0 |
16 | 3469.0 |
17 | 3469.0 |
18 | 3469.0 |
19 | 3471.0 |
20 | 3479.0 |
21 | 3486.0 |
22 | 3496.0 |
23 | 3508.0 |
24 | 3508.0 |
25 | 3508.0 |
26 | 3531.0 |
27 | 3542.0 |
28 | 3556.0 |
29 | 3559.0 |
30 | 3583.0 |
|
|
12 |
day |
objects |
1 | 3583.0 |
2 | 3583.0 |
3 | 3606.0 |
4 | 3620.0 |
5 | 3632.0 |
6 | 3648.0 |
7 | 3686.0 |
8 | 3686.0 |
9 | 3686.0 |
10 | 3702.0 |
11 | 3720.0 |
12 | 3733.0 |
13 | 3737.0 |
14 | 3743.0 |
15 | 3743.0 |
16 | 3743.0 |
17 | 3747.0 |
18 | 3747.0 |
19 | 3747.0 |
20 | 3747.0 |
21 | 3747.0 |
22 | 3747.0 |
23 | 3747.0 |
24 | 3747.0 |
25 | 3747.0 |
26 | 3747.0 |
27 | 3750.0 |
28 | 3750.0 |
29 | 3750.0 |
30 | 3750.0 |
31 | 3750.0 |
|
|
1 |
day |
objects |
1 | 3750.0 |
2 | 3762.0 |
3 | 3763.0 |
4 | 3769.0 |
5 | 3769.0 |
6 | 3769.0 |
7 | 3769.0 |
8 | 3769.0 |
9 | 3780.0 |
10 | 3792.0 |
11 | 3800.0 |
12 | 3800.0 |
13 | 3800.0 |
14 | 3809.0 |
15 | 3819.0 |
16 | 3824.0 |
17 | 3824.0 |
18 | 3833.0 |
19 | 3833.0 |
20 | 3833.0 |
21 | 3833.0 |
22 | 3833.0 |
23 | 3833.0 |
24 | 3833.0 |
25 | 3833.0 |
26 | 3833.0 |
27 | 3833.0 |
28 | 3864.0 |
29 | 3895.0 |
30 | 3925.0 |
31 | 3973.0 |
|
|
2 |
day |
objects |
1 | 4026.0 |
2 | 4026.0 |
3 | 4026.0 |
4 | 4037.0 |
5 | 4037.0 |
6 | 4067.0 |
7 | 4102.0 |
8 | 4102.0 |
9 | 4102.0 |
10 | 4102.0 |
11 | 4102.0 |
12 | 4110.0 |
13 | 4116.0 |
14 | 4116.0 |
15 | 4121.0 |
16 | 4121.0 |
17 | 4121.0 |
18 | 4122.0 |
19 | 4130.0 |
20 | 4132.0 |
21 | 4132.0 |
22 | 4140.0 |
23 | 4140.0 |
24 | 4140.0 |
25 | 4141.0 |
26 | 4145.0 |
27 | 4145.0 |
28 | 4149.0 |
|
|
3 |
day |
objects |
12 | 4172.0 |
13 | 4172.0 |
14 | 4172.0 |
15 | 4172.0 |
16 | 4172.0 |
17 | 4172.0 |
18 | 4173.0 |
19 | 4173.0 |
20 | 4186.0 |
21 | 4228.0 |
22 | 4232.0 |
23 | 4232.0 |
24 | 4232.0 |
25 | 4241.0 |
26 | 4253.0 |
27 | 4275.0 |
28 | 4278.0 |
29 | 4278.0 |
30 | 4278.0 |
31 | 4278.0 |
|
|
4 |
day |
objects |
1 | 4278.0 |
2 | 4300.0 |
3 | 4327.0 |
4 | 4333.0 |
5 | 4333.0 |
6 | 4333.0 |
7 | 4333.0 |
8 | 4371.0 |
9 | 4422.0 |
10 | 4457.0 |
11 | 4477.0 |
12 | 4487.0 |
13 | 4487.0 |
14 | 4487.0 |
15 | 4489.0 |
16 | 4498.0 |
17 | 4498.0 |
18 | 4503.0 |
19 | 4511.0 |
20 | 4511.0 |
21 | 4511.0 |
22 | 4523.0 |
23 | 4532.0 |
24 | 4567.0 |
25 | 4605.0 |
26 | 4605.0 |
27 | 4605.0 |
28 | 4605.0 |
29 | 4656.0 |
30 | 4736.0 |
|
|
5 |
day |
objects |
1 | 4736.0 |
2 | 4736.0 |
3 | 4736.0 |
4 | 4736.0 |
5 | 4736.0 |
6 | 4744.0 |
7 | 4793.0 |
8 | 4817.0 |
9 | 4838.0 |
10 | 4853.0 |
11 | 4853.0 |
12 | 4853.0 |
13 | 4893.0 |
14 | 4907.0 |
15 | 4961.0 |
16 | 5005.0 |
17 | 5016.0 |
18 | 5016.0 |
19 | 5016.0 |
20 | 5036.0 |
21 | 5041.0 |
22 | 5041.0 |
23 | 5041.0 |
24 | 5046.0 |
25 | 5046.0 |
26 | 5046.0 |
27 | 5063.0 |
28 | 5080.0 |
29 | 5127.0 |
30 | 5127.0 |
31 | 5127.0 |
|
|
6 |
day |
objects |
1 | 5127.0 |
2 | 5127.0 |
3 | 5132.0 |
4 | 5133.0 |
5 | 5136.0 |
6 | 5152.0 |
7 | 5165.0 |
8 | 5165.0 |
9 | 5165.0 |
10 | 5194.0 |
11 | 5218.0 |
12 | 5218.0 |
13 | 5230.0 |
14 | 5253.0 |
15 | 5253.0 |
16 | 5253.0 |
17 | 5279.0 |
18 | 5318.0 |
19 | 5329.0 |
20 | 5329.0 |
21 | 5332.0 |
22 | 5332.0 |
23 | 5332.0 |
24 | 5341.0 |
25 | 5381.0 |
26 | 5384.0 |
27 | 5390.0 |
28 | 5395.0 |
